Serieskapare i Fantomentidningen

Antal episoder syftar på separata episoder. Om ett äventyr är publicerat i flera delar eller repriserat flera gånger så är det fortfarande ett äventyr. Några tidningar saknas fortfarande i indexet, serier och episoder publicerade där räknas naturligtvis inte i den här listan.

Namn Antal episoder Antal omslag Antal artiklar Poäng FörstSenast
A. P. Duchâteau 500 77 Fa 21​/1991 Fa 19​/1996
Abe Ocampo 100 10 Fa 26​/1994 Fa 26​/1994
Abel Romero 1100 110 Fa 27​/1983 Fa 9​/1986
Adrian Malmgren 010 90 Fa 22-23​/2023 Fa 22-23​/2023
Al Gordon 1100 102 Fa 10​/2002 Fa 3​/2004
Al Rebefeldt 007 42 Fa 31​/1958 Fa 19​/1959
Al Williamson 500 50 Fa 4​/1965 Fa 23​/1996
Alan Moore 1200 120 Fa 10​/2002 Fa 3​/2004
Alan Riefe 100 10 Fa 26​/1995 Fa 26​/1995
Alan Sonne 1500 150 Fa 16​/2014 Fa 6-7​/2021
Alan Weiss 100 10 Fa 20​/2002 Fa 20​/2002
Alberto Salinas 600 87 Fa 8​/1990 Fa 14​/2005
Alessandro Biffignandi 010 90 Fa 5​/2012 Fa 5​/2012
Alex Biffignandi 020 127 Fa 1​/2008 Fa 21​/2010
Alex Biffignando 020 127 Fa 10​/2010 Fa 15​/2011
Alex Saviuk 1640 376 Fa 19​/2004 Fa 16​/2022
Alex Toth 600 60 Fa 10​/1985 Fa 12​/1997
Alexander Klingspor 010 90 Fa 3​/2000 Fa 3​/2000
Alexander Thoth 100 10 Fa 16​/1997 Fa 16​/1997
Alf Woxnerud 14400 1494 Fa 1​/1997 Fa 25-26​/2010
Alfredo Castelli 500 50 Fa 12​/1988 Fa 3​/1990
Alfredo P. Alcala 300 30 Fa 26​/1978 Fa 21​/1994
Allen Dean 200 29 Fa 2​/1977 Fa 9​/1977
Anders Andersson 005 30 Fa 2​/2010 Fa 25-26​/2010
Anders Bäck 005 30 Fa 14​/1955 Fa 4​/1956
Anders Eklund 500 59 Fa 7​/1976 Fa 22-23​/2007
Anders Végh Blidlöv 900 90 Fa 6-7​/2015 Fa 24​/2017
Andrea Cagol 020 127 Fa 9​/2023 Fa 18-19​/2023
Andreas Eriksson 200181 1192 Fa 15​/1966 Fa 25-26​/2023
André Franquin 2200 418 Fa 17​/2004 Fa 18​/2009
Andrés Klacik 500 50 Fa 3​/1992 Fa 11​/1992
Andy Mushynsky 100 31 Fa 4​/1995 Fa 9​/1995
Anette Salmelin 4800 48 Fa 15​/2001 Fa 23​/2010
Ann Schwenke 15300 153 Fa 4​/1966 Fa 13​/2021
Anna Jansson 100 10 Fa 14​/2009 Fa 14​/2009
Anna Weatherley 200 20 Fa 22-23​/2022 Fa 10-11​/2023
Anna Widstrand 300 3 Fa 17​/2004 Fa 22​/2004
Anniqa Tjernlund 1200 12 Fa 18​/2000 Fa 9​/2001
Anthony Spay 900 90 Fa 24​/2019 Fa 24​/2022
Arne Kvarn alias Tony Hult 100 10 Fa 13​/1985 Fa 13​/1985
Arne Larnéus 0024 144 Fa 16​/1954 Fa 16​/1955
Augustin Lebon 400 58 Fa 6-7​/2018 Fa 10-11​/2021
Aurora Walderhaug 001 6 Fa 21​/2012 Fa 21​/2012
Austin Briggs 900 90 Fa 21​/1981 Fa 23​/1982
Bane Kerac 100 10 Fa 1​/2014 Fa 1​/2014
Ben Raab 1000 100 Fa 16​/1999 Fa 20​/2003
Bengt Allskog 001 6 Fa 11​/1957 Fa 11​/1957
Bengt Lindfors 400 40 Fa 22​/1953 Fa 8​/1955
Bengt Sahlberg 7400 74 Fa 24​/1979 Fa 22-23​/2018
Benito Jacovitti 700 79 Fa 17​/2004 Fa 2​/2005
Benjamin Stengård 1100 11 Fa 2-3​/2019 Fa 1​/2020
Benni 200 20 Fa 24​/1997 Fa 6​/1998
Benny 1300 175 Fa 17​/1993 Fa 8​/2005
Bergman 002 12 Fa 5​/1986 Fa 25​/1986
Bernd Frenz 300 30 Fa 6-7​/2022 Fa 13​/2023
Berni Wrightson 100 10 Fa 20​/1995 Fa 20​/1995
Bertil Lagerström 003 18 Fa 12​/1954 Fa 14​/1954
Bertil Wilhelmsson 3700 415 Fa 8​/1963 Fa 8​/2020
Bill Draut 200 20 Fa 10​/1995 Fa 10​/1997
Bill Kelly 100 10 Fa 24​/1994 Fa 24​/1994
Bill Lignante 400 58 Fa 6​/1966 Fa 22​/2010
Birgit Lundborg 1500 15 Fa 13​/1984 Fa 10-11​/2016
Björn Bergenholtz 100 10 Fa 17​/1981 Fa 17​/1981
Björn Harnby 000 0
Björn Ihrstedt 3900 39 Fa 1​/1991 Fa 24​/2010
Blasco 100 28 Fa 24​/1979 Fa 26​/1979
Bo Hansson 007 42 Fa 15​/1951 Fa 22​/1952
Bo Majgren 000 0
Bob Baer 100 10 Fa 15​/1965 Fa 15​/1965
Bob Fluitani 100 10 Fa 14​/1985 Fa 14​/1985
Bob McLeod 640 285 Fa 23​/2003 Fa 22-23​/2016
Bob de Lincoln 200 20 Fa 19​/1992 Fa 22​/1992
Boix 200 20 Fa 12​/2008 Fa 21​/2013
Borgnes 200 29 Fa 13​/1988 Fa 21​/2023
Bornstein 002 12 Fa 5​/1986 Fa 25​/1986
Boro 100 10 Fa 14​/1993 Fa 14​/1993
Bram Stoker 100 6 Fa 12​/1996 Fa 12​/1996
Brian Bolland 1200 120 Fa 14​/2000 Fa 2​/2001
Brian Jensen 002 12 Fa 21​/2012 Fa 2-3​/2013
Brittany Pezzillo 040 180 Fa 2-3​/2015 Fa 25-26​/2016
Bruce Jones 100 10 Fa 1​/1973 Fa 1​/1973
Bruce Patterson 500 30 Fa 14​/2000 Fa 20​/2000
Bryan Talbot 100 10 Fa 21​/2005 Fa 21​/2005
Bulls 100 1 Fa 13​/2022 Fa 13​/2022
Bulls Press 100 1 Fa 17​/2020 Fa 17​/2020
Börje Eriksson 001 6 Fa 26​/1957 Fa 26​/1957
Börje Hoffsten 004 24 Fa 24​/1952 Fa 10​/1953
Börje Porch 200 20 Fa 3​/1958 Fa 4​/1958
Carina Tornqvist 001 6 Fa 22-23​/2019 Fa 22-23​/2019
Carla 010 90 Fa 20​/1997 Fa 20​/1997
Carlos Cruz 5200 628 Fa 15​/1988 Fa 25-26​/2022
Carlos Gimenez 100 19 Fa 1​/1970 Fa 12-13​/2010
Carlos Pedrazzini 800 125 Fa 6-7​/2014 Fa 8​/2023
Carolin Granberg 1500 15 Fa 2​/1995 Fa 21​/1998
Caroline Delabie 200 2 Fa 10-11​/2023 Fa 22-23​/2023
Catharina Odencrants 200 2 Fa 6-7​/2023 Fa 25-26​/2023
Cato Vandrare 9100 91 Fa 16​/1965 Fa 21​/2023
Cerise 500 5 Fa 14​/2002 Fa 23​/2003
Chris Sprouse 1100 110 Fa 10​/2002 Fa 3​/2004
Christer Thunborg 4140 365 Fa 7​/1993 Fa 15​/1997
Christoffer Thunborg 010 90 Fa 2​/1998 Fa 2​/1998
Chuck Dixon 500 50 Fa 3​/1992 Fa 11​/1992
Claes Reimerthi 278014 3692 Fa 9​/1984 Fa 25-26​/2022
Colin Wilson 200 56 Fa 19​/1988 Fa 17​/1991
Coral Martínez 500 50 Fa 2-3​/2017 Fa 25-26​/2020
Cristiano Crescenzi 200 20 Fa 10-11​/2015 Fa 22-23​/2015
Cristophe Bee 200 38 Fa 4​/2018 Fa 17​/2018
César Spadari 96120 1416 Fa 11​/1987 Fa 2-3​/2023
DX-Gösta 006 36 Fa 9​/1955 Fa 25​/1955
Dag R. Frognes 860 309 Fa 19​/2000 Fa 16​/2023
Dai Karlström 2300 302 Fa 5​/1983 Fa 18-19​/2021
Dan Barry 7300 1189 Fa 15​/1970 Fa 21​/2010
Dan Davis 100 10 Fa 17​/2001 Fa 17​/2001
Dan Spiegle 100 55 Fa 4​/1995 Fa 9​/1995
Daniel Brecht 200 38 Fa 4​/2018 Fa 17​/2018
Daniel Carlsson 300 30 Fa 9​/2021 Fa 12​/2022
Daniel Müller 100 10 Fa 24​/2020 Fa 24​/2020
Dany 800 152 Fa 9​/1987 Fa 24​/2012
Dave Dorman 100 55 Fa 4​/1995 Fa 9​/1995
Dave Stevens 600 60 Fa 1​/1987 Fa 16​/1998
David Baron 100 1 Fa 17​/2003 Fa 17​/2003
David Bishop 4201 498 Fa 26​/2001 Fa 25-26​/2022
David Michelinie 100 10 Fa 19​/1996 Fa 19​/1996
David Vern 100 10 Fa 10​/1985 Fa 10​/1985
Davis 100 19 Fa 18​/1974 Fa 19​/1974
Denis G. Langen 0028 168 Fa 26​/1955 Fa 15​/1959
Desantis 100 6 Fa 24​/2002 Fa 24​/2002
Dick Ayers 200 20 Fa 8​/1966 Fa 9​/1966
Dick Dillin 100 10 Fa 13​/1994 Fa 13​/1994
Dick Giordano 910 203 Fa 21​/2000 Fa 19​/2007
Dick Wood 100 10 Fa 16​/1975 Fa 16​/1975
Dodier 2400 492 Fa 14​/2002 Fa 6-7​/2015
Don Heck 600 60 Fa 1​/1965 Fa 11​/1966
Don McGregor 100 37 Fa 4​/1999 Fa 9​/1999
Don Newton 100 10 Fa 14​/2006 Fa 14​/2006
Don Perlin 200 20 Fa 22​/2001 Fa 13​/2002
Donne Avenell 6900 915 Fa 20​/1978 Fa 13​/2023
Dunbier 200 12 Fa 24​/2002 Fa 3​/2004
Duncan Munro 100 28 Fa 25-26​/2021 Fa 2-3​/2022
E. H. Hart 100 10 Fa 10​/1961 Fa 10​/1961
Ebbe Zetterstad 100 19 Fa 8​/1963 Fa 16​/2013
Ed Dodd 400 40 Fa 7​/1971 Fa 2​/1972
Ed Goldfarb 100 10 Fa 15​/1965 Fa 15​/1965
Ed Winiarski 100 10 Fa 19​/1965 Fa 19​/1965
Eduardo Barreto 200 20 Fa 20​/2013 Fa 20​/2013
Einar Lagerwall 1121 226 Fa 12​/1954 Fa 3​/1959
Eirik Ildahl 1101 305 Fa 15​/1982 Fa 6-7​/2008
Elin Jonsson 2121 236 Fa 1​/2015 Fa 6-7​/2016
Elisabeth Brus 100 1 Fa 13​/1991 Fa 13​/1991
Elizabeth Falk 100 10 Fa 13​/2022 Fa 13​/2022
Ellem 100 10 Fa 15​/1994 Fa 15​/1994
Enrico Marini 900 189 Fa 1​/2013 Fa 18-19​/2020
Enrique Villagrán 500 140 Fa 10​/1995 Fa 8​/2001
Eric Doescher 100 10 Fa 14-15​/2022 Fa 14-15​/2022
Erik "Myggan" Uddebom 002 12 Fa 13​/1957 Fa 14​/1957
Erik Bergsten 003 18 Fa 3​/1953 Fa 5​/1953
Erik Larsen 010 90 Fa 5​/1992 Fa 5​/1992
Erika Bonnard 1100 11 Fa 11​/2006 Fa 25​/2006
Ernie Bushmiller 2901 296 Fa 1​/1950 Fa 18​/1951
Ernie Colon 100 10 Fa 1​/1994 Fa 1​/1994
Eugenio Mattozi 010 90 Fa 6-7​/2019 Fa 6-7​/2019
Eugenio Mattozzi 0340 525 Fa 10-11​/2007 Fa 2-3​/2023
Ewa García-Folmer 100 1 Fa 14​/2002 Fa 15​/2002
Ewers 100 19 Fa 15​/1983 Fa 13​/1996
F. Busticchi 100 10 Fa 18​/1984 Fa 18​/1984
Fabian Göranson 1100 11 Fa 6-7​/2018 Fa 20​/2022
Fabienne Pigière 300 48 Fa 21​/2022 Fa 9​/2023
Falco Pellerin 603 78 Fa 14-15​/2012 Fa 25-26​/2012
Ferdinando Tacconi 500 50 Fa 12​/1988 Fa 3​/1990
Fernando 100 10 Fa 9​/1965 Fa 9​/1965
Fia Fox 1500 15 Fa 10​/1986 Fa 2-3​/2022
Francois Corteggiani 1000 100 Fa 1​/1990 Fa 20​/1991
Frank Frazetta 400 40 Fa 21​/1995 Fa 24​/1995
Frank Giacoia 200 20 Fa 1​/1997 Fa 5​/1997
Frank Robbins 5700 795 Fa 15​/1965 Fa 16​/2012
Frank Thorne 200 20 Fa 4​/1995 Fa 5​/1995
Frazetta 100 10 Fa 21​/1975 Fa 21​/1975
Fred Carrillo 100 10 Fa 1​/1995 Fa 1​/1995
Fred Fredericks 8300 929 Fa 13​/1977 Fa 18-19​/2023
Fred Vignaux 500 86 Fa 18-19​/2019 Fa 20​/2023
Fredrik Strömberg 001 6 Fa 21​/2021 Fa 21​/2021
Félix Meynet 500 95 Fa 20​/2018 Fa 17​/2021
G. F. Liebenthal 002 12 Fa 7​/1954 Fa 9​/1954
Gary Gianni 100 10 Fa 19​/1995 Fa 19​/1995
Gaétan Georges 300 3 Fa 8​/2022 Fa 20​/2023
Gene Colan 400 40 Fa 3​/1965 Fa 17​/1971
Geoge Olesen 100 10 Fa 14-15​/2019 Fa 14-15​/2019
George Best 001 6 Fa 14​/1973 Fa 14​/1973
George Brett 001 6 Fa 17​/1955 Fa 17​/1955
George Camitz 0280 476 Fa 2​/1952 Fa 6​/1956
George Kashdan 100 10 Fa 2​/1994 Fa 2​/1994
George Olesen 2600 269 Fa 4​/1991 Fa 18-19​/2023
George Wunder 300 48 Fa 4​/1973 Fa 17​/1973
Georges Bessis 3900 750 Fa 25​/1976 Fa 2-3​/2022
Gerard Conway 200 20 Fa 10​/1995 Fa 3​/1996
Gerhard F. Liebenthal 002 12 Fa 23​/1952 Fa 26​/1952
Geri 100 19 Fa 1​/1981 Fa 2​/1981
Germano Ferri 24130 627 Fa 14​/1990 Fa 18-19​/2012
Germund 000 0
Gerry Talaoc 100 10 Fa 6​/1995 Fa 6​/1995
Gil 200 47 Fa 18​/1981 Fa 25​/1981
Gil Kane 200 20 Fa 24​/1980 Fa 7​/1995
Giulio De Vita 200 47 Fa 16​/2015 Fa 17​/2016
Glenn Ford 1700 112 Fa 8​/2021 Fa 22-23​/2023
Graham Nolan 1530 306 Fa 19​/1999 Fa 18-19​/2014
Grandenetti 100 10 Fa 7​/1994 Fa 7​/1994
Graza 100 19 Fa 23​/2011 Fa 24​/2011
Greg 3500 827 Fa 20​/1974 Fa 24​/2012
Griff 100 10 Fa 2​/1956 Fa 2​/1956
Grupo Premia3 100 10 Fa 23​/1974 Fa 23​/1974
Grzegorz Rosinski 4700 1451 Fa 23​/1995 Fa 14-15​/2020
Grzegoz Rosinski 100 19 Fa 23​/2011 Fa 24​/2011
Guilio de Vita 300 66 Fa 4​/2012 Fa 18-19​/2014
Guiral 100 10 Fa 18​/1994 Fa 18​/1994
Gunnar Auders 001 6 Fa 19​/1958 Fa 19​/1958
Gunnar Nordström 003 18 Fa 7​/1958 Fa 30​/1958
Gunnar Roos 004 24 Fa 2​/1952 Fa 24​/1958
Gus A. Lamander 001 6 Fa 5​/1958 Fa 5​/1958
Göran Semb 14400 252 Fa 16​/1965 Fa 24​/2023
Göran Siljerud 000 0
Gösta Abrahamson 001 6 Fa 9​/1958 Fa 9​/1958
Gösta Lindwall 1000 217 Fa 4​/2011 Fa 1​/2018
Gösta Rodin 002 12 Fa 19​/1955 Fa 20​/1955
Göte Göransson 47021 668 Fa 22​/1953 Fa 3-4​/2010
H. Jonseson 100 1 Fa 17​/1979 Fa 23​/1992
H. Jönsson 100 1 Fa 22​/1999 Fa 22​/1999
Hakan Aydin 100 10 Fa 10-11​/2023 Fa 10-11​/2023
Hal Foster 100 10 Fa 20​/1977 Fa 20​/1977
Hans Brandendorff 300 3 Fa 18​/2004 Fa 5​/2005
Hans Jonsson 40200 411 Fa 1​/1950 Fa 21​/2023
Hans Lindahl 931389 2374 Fa 12​/1982 Fa 20​/2023
Harold Foster 100 10 Fa 19​/1977 Fa 19​/1977
Harry Hanan 2800 280 Fa 1​/1950 Fa 17​/1951
Harvey Kurtzman 600 114 Fa 19​/1976 Fa 21​/2009
Heiner Bade 89190 1381 Fa 26​/1975 Fa 14-15​/2023
Henrik Almer 200 2 Fa 3​/2000 Fa 4​/2000
Henrik Brandendorff 11700 126 Fa 3​/1978 Fa 25-26​/2023
Henrik Jonsson 8512 353 Fa 20​/2013 Fa 8​/2023
Henrik Sahlström 08814 928 Fa 8​/2015 Fa 25-26​/2022
Herb Trimpe 100 10 Fa 3​/1966 Fa 3​/1966
Hermann 2800 721 Fa 20​/1974 Fa 20​/2011
Howie Post 100 10 Fa 10​/1997 Fa 10​/1997
Hulet 500 50 Fa 5​/1981 Fa 5​/1982
Håkon Aasnes 100 10 Fa 1​/1982 Fa 1​/1982
Ian Colbell 602 72 Fa 4​/1987 Fa 19​/2002
Ian Kennedy 3200 338 Fa 6​/1990 Fa 18-19​/2010
Ichsan Ansori 200 2 Fa 10-11​/2022 Fa 10-11​/2023
Idar Pettersen 200 20 Fa 14​/1993 Fa 17​/1994
Idi Kharelli 2200 274 Fa 16​/1981 Fa 2-3​/2022
Ingebjörg Berg Holm 100 10 Fa 9​/2003 Fa 9​/2003
Ingeli Granberg 100 1 Fa 6​/1980 Fa 4​/1988
Inger Nilsson 001 6 Fa 13​/1961 Fa 13​/1961
Ingrid Emond 200 2 Fa 22​/1990 Fa 10​/1994
Ingrid Skoglund 001 6 Fa 2​/1956 Fa 2​/1956
Irv Novick 000 0
Iréne Gasc 300 3 Fa 9​/1987 Fa 15​/1988
Ivan Rodriguez 200 20 Fa 13​/2022 Fa 12​/2023
Iván Boix 090 270 Fa 14​/1998 Fa 20​/2001
J. D. Carrick 040 180 Fa 22​/1955 Fa 8​/1956
JUANCHO 010 90 Fa 8​/2023 Fa 8​/2023
Jack Keller 400 40 Fa 2​/1965 Fa 2​/1966
Jack Kirby 100 10 Fa 9​/1966 Fa 9​/1966
Jack London 400 24 Fa 14​/1996 Fa 17​/1996
Jack Oleck 300 30 Fa 24​/1994 Fa 9​/1995
Jacob 002 12 Fa 1​/2022 Fa 1​/2023
Jacob Habinc 1701 50 Fa 26​/1955 Fa 24​/2023
Jae Lee 100 10 Fa 10-11​/2008 Fa 10-11​/2008
Jaime Vallvé 117470 2287 Fa 1​/1972 Fa 25-26​/2023
Jan Bielecki 410 139 Fa 21​/2015 Fa 14-15​/2019
Janne Eriksson 5800 58 Fa 4​/1952 Fa 24​/2021
Janne Helander 800 8 Fa 37​/1958 Fa 21​/2006
Janne Lundström 5302 875 Fa 24​/1970 Fa 25-26​/2023
Janusz Ordon 1650 361 Fa 16​/2018 Fa 24​/2023
Jean Giraud 3400 835 Fa 1​/1982 Fa 22​/1995
Jean Van Hamme 4400 1376 Fa 9​/1987 Fa 22-23​/2013
Jean-Charles Kraehn 200 29 Fa 6-7​/2022 Fa 20​/2022
Jean-Charles Kraelin 100 10 Fa 6-7​/2022 Fa 6-7​/2022
Jean-Michel Charlier 3400 826 Fa 1​/1982 Fa 10​/1994
Jean-Yves Mitton 2800 406 Fa 21​/1975 Fa 26​/2002
Jed Jost 001 6 Fa 24​/1955 Fa 24​/1955
Jeff Weigel 1100 128 Fa 13​/2018 Fa 25-26​/2023
Jenny Winther 070 238 Fa 4​/2017 Fa 16​/2017
Jens Hagegård 100 19 Fa 21​/2015 Fa 22-23​/2015
Jens Hansegård 1000 100 Fa 2​/1997 Fa 14-15​/2016
Jeremy Mohler 600 6 Fa 20​/2013 Fa 18-19​/2014
Jerry Ordway 100 10 Fa 19​/2002 Fa 19​/2002
Jerry Robinson 100 46 Fa 15​/1958 Fa 19​/1958
Jess Jodloman 100 10 Fa 5​/1998 Fa 5​/1998
Jesus Blasco 400 40 Fa 17​/1992 Fa 22​/1992
Jidéhem 200 38 Fa 1​/2007 Fa 17​/2007
Jim Aparo 300 30 Fa 16​/1975 Fa 16​/1975
Jim Gary 4400 1466 Fa 4​/1950 Fa 21​/2000
Jimmy Wallin 300 30 Fa 17​/2017 Fa 10-11​/2023
Joan Boix 67220 1560 Fa 25​/1972 Fa 18-19​/2023
Joe Orlando 100 6 Fa 1​/1996 Fa 1​/1996
Johan Unenge 700 70 Fa 5​/1993 Fa 12​/1993
John Cassaday 010 90 Fa 16​/1999 Fa 16​/1999
John Lindblom 030 156 Fa 25​/1951 Fa 7​/1952
John Osgood 100 10 Fa 14​/1997 Fa 14​/1997
John Rassy 200 29 Fa 20​/2014 Fa 17​/2015
John Razzy 100 10 Fa 1​/2017 Fa 1​/2017
John Severin 200 20 Fa 9​/1958 Fa 10​/1958
John Stokes 100 10 Fa 20​/1986 Fa 20​/1986
John Wehren 100 10 Fa 8​/1984 Fa 8​/1984
Johnny Craig 100 10 Fa 24​/1994 Fa 24​/1994
Jonas Darnell 57600 5859 Fa 1​/1988 Fa 22-23​/2013
Jordi 100 28 Fa 23​/1981 Fa 25​/1981
José Casanovas 300 30 Fa 8​/1988 Fa 10​/1990
Jousselin 1200 129 Fa 1​/2019 Fa 1​/2020
Julez 010 90 Fa 4​/1953 Fa 4​/1953
Julia Lacquement 100 1 Fa 11​/1993 Fa 15​/1993
Jörgen Karlsson 500 50 Fa 10-11​/2022 Fa 22-23​/2023
Jörgen Strand 001 6 Fa 25​/1955 Fa 25​/1955
K. Broberg 100 10 Fa 19​/1976 Fa 19​/1976
KFS 1000 10 Fa 17​/2021 Fa 21​/2023
Kalle Svensson 001 6 Fa 24​/1955 Fa 24​/1955
Kari Leppänen 177161 2537 Fa 3​/1979 Fa 21​/2023
Karin Bergh 1000 10 Fa 2​/1987 Fa 18​/1990
Karl Erik Hillgren 004 24 Fa 6​/1951 Fa 9​/1951
Karl Johnsson 200 20 Fa 16​/2014 Fa 2-3​/2015
Karl Kesel 100 21 Fa 13​/1992 Fa 16​/1992
Karl-Aage Schwartzkopf 0011 66 Fa 8​/1957 Fa 4​/1958
Katarina 000 0
Keibard Starr 100 10 Fa 1​/2000 Fa 1​/2000
Keith Williams 1700 179 Fa 21​/2003 Fa 6-7​/2023
Ken Ikonen 300 30 Fa 2​/1997 Fa 20​/1998
Kevin Patrick 000 0
Kim McLaughlin 300 30 Fa 11​/1998 Fa 26​/1998
Kim W. Andersson 610 150 Fa 16​/2014 Fa 14-15​/2022
Kjell Ekeberg 300 3 Fa 12​/1958 Fa 5​/1995
Kjell T. Johnssen 100 19 Fa 4​/1999 Fa 25-26​/2022
Knut Westad 11110 426 Fa 20​/1978 Fa 12​/2020
Kreigh Collins 600 60 Fa 11​/1977 Fa 26​/1977
Kreight Collins 100 10 Fa 21​/1977 Fa 21​/1977
Krister Petersson 4100 419 Fa 18​/1992 Fa 18-19​/2010
Kyle Baker 100 10 Fa 24​/2003 Fa 24​/2003
L. Östling 900 9 Fa 3​/1984 Fa 6​/1985
L.-G. Wahlström 011 96 Fa 12​/1957 Fa 12​/1957
Larry Lieber 300 30 Fa 1​/1966 Fa 20​/1966
Lars Krantz 100 10 Fa 8​/2015 Fa 8​/2015
Lars Werdelin 300 3 Fa 3​/1992 Fa 9​/1992
Lasse 002 12 Fa 26​/1955 Fa 8​/1956
Lasse Gärdt 100 1 Fa 26​/1955 Fa 18-19​/2021
Lasse Gärdt, Reprostugan 200 2 Fa 10-11​/2022 Fa 12​/2022
Laurent Astier 200 29 Fa 6-7​/2023 Fa 25-26​/2023
Laurent Carpentier 300 3 Fa 11​/2003 Fa 12​/2004
Layla Gauraz 300 30 Fa 11​/1983 Fa 7​/1985
LeTendre 100 19 Fa 12​/2008 Fa 13​/2008
Lee Falk 44700 9732 Fa 1​/1950 Fa 18-19​/2023
Lee falk 100 10 Fa 18-19​/2022 Fa 18-19​/2022
Leif Bergendorff 5300 53 Fa 17​/1992 Fa 21​/2017
Leif Brandendorff 200 2 Fa 3​/2001 Fa 21-22​/2011
Len Wein 200 20 Fa 20​/1995 Fa 1​/1996
Lennart Allen 4800 48 Fa 4​/1966 Fa 13​/2021
Lennart Ek 010 90 Fa 6​/1952 Fa 6​/1952
Lennart Hartler 3100 58 Fa 5​/1951 Fa 16​/2010
Lennart Moberg 2800 379 Fa 12​/1992 Fa 14-15​/2022
Leonard Starr 800 80 Fa 9​/1998 Fa 21​/2000
Lina Neidestam 001 6 Fa 17​/2012 Fa 17​/2012
Louis Coignet 002 12 Fa 8​/1957 Fa 15​/1957
Luca Erbetta 0310 501 Fa 9​/2019 Fa 25-26​/2023
Luke McDonnell 100 10 Fa 14​/2006 Fa 14​/2006
Magnus Carling 200 20 Fa 1​/2019 Fa 8​/2019
Magnus Eriksson 003 18 Fa 1​/2012 Fa 14-15​/2013
Magnus Gerne 002 12 Fa 24​/1951 Fa 1​/1952
Magnus Knutsson 500 77 Fa 9​/1970 Fa 14-15​/2021
Magnus Seter 100 10 Fa 8​/2005 Fa 8​/2005
Maidagan 100 10 Fa 27​/1976 Fa 27​/1976
Makyo 400 76 Fa 19​/2005 Fa 13​/2008
Manila 200 38 Fa 2​/1979 Fa 26​/1979
Marco Bianchini 100 10 Fa 24​/1984 Fa 24​/1984
Maria Fröhlich 300 30 Fa 18-19​/2013 Fa 25-26​/2014
Marian J. Dern 900 99 Fa 26​/1978 Fa 11​/1981
Marie Unge, Reprostugan 100 1 Fa 20​/2021 Fa 20​/2021
Marie Zackariasson 300 3 Fa 13​/1976 Fa 4​/2000
Mark Evanier 100 10 Fa 8​/1994 Fa 8​/1994
Mark Schultz 1100 110 Fa 6​/1994 Fa 23​/1996
Mark Verheiden 100 10 Fa 14​/2006 Fa 14​/2006
Martin Fahlström 002 12 Fa 6​/1974 Fa 9​/1974
Martin Gühl 0120 312 Fa 9​/1954 Fa 2​/1957
Mary Shelley 400 24 Fa 14​/1995 Fa 17​/1995
Mary Wolman 100 10 Fa 13​/1994 Fa 13​/1994
Mathieu Lauffray 300 48 Fa 1​/2010 Fa 25-26​/2013
Mathieu Mariolle 400 58 Fa 24​/2016 Fa 18-19​/2019
Mathieu Mariotte 100 19 Fa 4​/2023 Fa 5​/2023
Mats Fierras 1900 19 Fa 26​/1984 Fa 20​/2020
Mats Indseth 020 127 Fa 24​/1998 Fa 25​/1998
Mats Jönsson 5920 339 Fa 23​/1973 Fa 17​/2020
Matt Hollingsworth 500 10 Fa 24​/2002 Fa 3​/2004
Mattias 000 0
Mauricet 600 105 Fa 11​/2003 Fa 12​/2006
Mel Graff 700 79 Fa 20​/1972 Fa 24​/1973
Mel Keefer 900 99 Fa 26​/1978 Fa 11​/1981
Merati 100 10 Fa 8​/1984 Fa 8​/1984
Michael Fleisher 400 40 Fa 21​/1994 Fa 5​/1998
Michael Gillvén 001 6 Fa 12​/2018 Fa 12​/2018
Michael Jaatinen 13900 149 Fa 8​/1966 Fa 4​/2020
Michael Unge 800 8 Fa 4​/1966 Fa 22-23​/2022
Michael Unge, Reprostugan 5800 58 Fa 12​/1966 Fa 25-26​/2023
Michel Unge, Reprostugan 500 5 Fa 18-19​/2022 Fa 13​/2023
Mikael Bergman 0039 234 Fa 8​/1980 Fa 12​/1987
Mikael Frennesson 4600 46 Fa 5​/1976 Fa 6-7​/2015
Mikael Gustavsson 010 90 Fa 20​/2023 Fa 20​/2023
Mikael Lyck 001 6 Fa 25-26​/2021 Fa 25-26​/2021
Mikael Poromaa 100 10 Fa 12​/1982 Fa 12​/1982
Mikael Sol 360103 790 Fa 16​/2012 Fa 14-15​/2022
Mike Friedrich 100 10 Fa 7​/1995 Fa 7​/1995
Mike Kaluta 100 10 Fa 20​/1995 Fa 20​/1995
Mike Manley 1700 170 Fa 10-11​/2017 Fa 21​/2023
Mike W. Barr 1200 120 Fa 14​/2000 Fa 2​/2001
Montero 100 19 Fa 18​/1981 Fa 19​/1981
Morrik 400 49 Fa 3​/1997 Fa 17​/2000
Måns Gahrton 700 70 Fa 5​/1993 Fa 12​/1993
Mèziéres 700 133 Fa 5​/2002 Fa 26​/2004
N. Redondo 100 10 Fa 24​/1994 Fa 24​/1994
Neal Adams 100 10 Fa 13​/1994 Fa 13​/1994
Nick Cardy 100 10 Fa 9​/1994 Fa 9​/1994
Niclas Bengtsson 3100 31 Fa 12​/1994 Fa 13​/1997
